| Hand | Otto bid | Otto took | Marta bid | Marta took | Score |
|---|---|---|---|---|---|
| 1 | 4 | 5 (+1) | 6 | 5 | 41 · -40 |
| 2 | 3 | 4 (+1) | 5 | 6 (+1) | 72 · 30 |
| 3 | 4 | 5 (+1) | 5 | 5 | 113 · 100 |
| 4 | 6 | 6 | 3 | 4 (+1) | 183 · 130 |
| 5 | 3 | 4 (+1) | 4 | 6 (+2) | 233 · 172 |
| 6 | 3 | 2 | 4 | 8 (+4) | 211 · 216 |
| 7 | 4 | 6 (+2) | 4 | 4 | 253 · 275 |
| 8 | 4 | 3 | 4 | 7 (+3) | 213 · 221 |
| 9 | 5 | 5 | 3 | 5 (+2) | 273 · 253 |
| 10 | 2 | 2 | 3 | 8 (+5) | 293 · 306 |
Seed 1069861980 · bags 3/6 · 252 ms to play · 220 decisions logged (85 follow, 85 lead, 20 bid, 20 discard, 10 hand)