← Back to the Robot League

Otto won, 322 to 20

11 hands · otto led first · Marta at 5 · September 16, 2026 at 12:35
Hand by Hand
HandOtto bidOtto tookMarta bidMarta tookScore
1 2 2 6 8 (+2) 30 · 62
2 4 7 (+3) 2 3 (+1) 73 · 91
3 2 3 (+1) 4 7 (+3) 94 · 154
4 3 4 (+1) 2 6 (+4) 145 · 176
5 4 4 4 6 (+2) 195 · 110
6 2 3 (+1) 4 7 (+3) 216 · 172
7 5 6 (+1) 1 4 (+3) 170 · 185
8 3 4 (+1) 4 6 (+2) 200 · 130
9 2 2 2 8 (+6) 220 · 166
10 2 3 (+1) 4 7 (+3) 261 · 100
11 6 9 (+3) 5 blind 1 322 · 20

Seed 1747832542 · bags 2/0 · 359 ms to play · 219 decisions logged (82 follow, 82 lead, 22 bid, 22 discard, 11 hand)

Hoyt Axton
Tap play for some Hoyt