| Hand | Otto bid | Otto took | Marta bid | Marta took | Score |
|---|---|---|---|---|---|
| 1 | 4 | 6 (+2) | 2 | 4 (+2) | 52 · 20 |
| 2 | 4 | 7 (+3) | 3 | 3 | 95 · 60 |
| 3 | 6 | 7 (+1) | 2 | 3 (+1) | 156 · 100 |
| 4 | 5 | 7 (+2) | 3 | 3 | 111 · 130 |
| 5 | 3 | 4 (+1) | 4 | 6 (+2) | 142 · 190 |
| 6 | 6 | 8 (+2) | 3 | 2 | 202 · 170 |
| 7 | 3 | 4 (+1) | 4 | 6 (+2) | 253 · 210 |
| 8 | 3 | 3 | 4 | 7 (+3) | 291 · 251 |
| 9 | 3 | 4 (+1) | 5 | 6 (+1) | 322 · 322 |
Seed 2132207955 · bags 2/2 · 148 ms to play · 185 decisions logged (70 follow, 70 lead, 18 bid, 18 discard, 9 hand)