| Hand | Otto bid | Otto took | Marta bid | Marta took | Score |
|---|---|---|---|---|---|
| 1 | 2 | 3 (+1) | 4 | 7 (+3) | 30 · 43 |
| 2 | 3 | 3 | 4 | 7 (+3) | 80 · 86 |
| 3 | 3 | 7 (+4) | 3 | 3 | 111 · 136 |
| 4 | 4 | 9 (+5) | 1 | 1 | 165 · 146 |
| 5 | 6 | 8 (+2) | 3 | 2 | 226 · 136 |
| 6 | 1 | 3 (+2) | 4 | 7 (+3) | 151 · 72 |
| 7 | 2 | 3 (+1) | 4 | 7 (+3) | 172 · 135 |
| 8 | 2 | 3 (+1) | 5 | 7 (+2) | 193 · 205 |
| 9 | 1 | 5 (+4) | 4 | 5 (+1) | 100 · 253 |
| 10 | 5 blind | 4 | 4 | 6 (+2) | 20 · 295 |
| 11 | 5 blind | 8 (+3) | 2 | 2 | 130 · 315 |
Seed 1489184045 · bags -2/5 · 159 ms to play · 227 decisions logged (86 follow, 86 lead, 22 bid, 22 discard, 11 hand)