| Hand | Otto bid | Otto took | Marta bid | Marta took | Score |
|---|---|---|---|---|---|
| 1 | 3 | 7 (+4) | 3 | 3 | 31 · 40 |
| 2 | 3 | 7 (+4) | 4 | 3 | 62 · 20 |
| 3 | 3 | 8 (+5) | 2 | 2 | 96 · 60 |
| 4 | 5 | 5 | 2 | 5 (+3) | 146 · 91 |
| 5 | 2 | 5 (+3) | 3 | 5 (+2) | 82 · 123 |
| 6 | 6 | 6 | 3 | 4 (+1) | 142 · 174 |
| 7 | 3 | 3 | 3 | 7 (+4) | 172 · 226 |
| 8 | 5 | 8 (+3) | 2 | 2 | 225 · 256 |
| 9 | 2 | 4 (+2) | 3 | 6 (+3) | 140 · 191 |
| 10 | 5 | 7 (+2) | 4 | 3 | 210 · 151 |
| 11 | 1 | 2 (+1) | 4 | 8 (+4) | 240 · 193 |
| 12 | 3 | 5 (+2) | 5 | 5 | 272 · 262 |
| 13 | 2 | 4 (+2) | 3 | 6 (+3) | 314 · 295 |
Seed 860185588 · bags 4/5 · 181 ms to play · 277 decisions logged (106 follow, 106 lead, 26 bid, 26 discard, 13 hand)