| Hand | Otto bid | Otto took | Marta bid | Marta took | Score |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 4 | 7 (+3) | 40 · 43 |
| 2 | 2 | 5 (+3) | 3 | 5 (+2) | 60 · 85 |
| 3 | 4 | 6 (+2) | 2 | 4 (+2) | 102 · 126 |
| 4 | 3 | 6 (+3) | 3 | 4 (+1) | 134 · 70 |
| 5 | 4 | 8 (+4) | 2 | 2 | 186 · 90 |
| 6 | 3 | 5 (+2) | 6 | 5 | 236 · 30 |
| 7 | 2 | 3 (+1) | 5 blind | 7 (+2) | 150 · 152 |
| 8 | 5 | 6 (+1) | 3 | 4 (+1) | 221 · 183 |
| 9 | 3 | 3 | 3 | 7 (+4) | 261 · 215 |
| 10 | 3 | 8 (+5) | 2 | 2 | 315 · 235 |
Seed 1419360184 · bags 5/5 · 705 ms to play · 222 decisions logged (86 follow, 86 lead, 20 bid, 20 discard, 10 hand)