| Hand | Otto bid | Otto took | Marta bid | Marta took | Score |
|---|---|---|---|---|---|
| 1 | 2 | 3 (+1) | 4 | 7 (+3) | 21 · 53 |
| 2 | 3 | 9 (+6) | 1 | 1 | 75 · 63 |
| 3 | 2 | 3 (+1) | 5 | 7 (+2) | 96 · 133 |
| 4 | 4 | 5 (+1) | 3 | 5 (+2) | 155 · 164 |
| 5 | 3 | 2 | 5 | 8 (+3) | 125 · 235 |
| 6 | 5 blind | 4 | 3 | 6 (+3) | 45 · 160 |
| 7 | 5 blind | 7 (+2) | 3 | 3 | 156 · 190 |
| 8 | 4 | 5 (+1) | 4 | 5 (+1) | 90 · 241 |
| 9 | 5 blind | 7 (+2) | 2 | 3 (+1) | 190 · 272 |
| 10 | 6 | 7 (+1) | 3 | 3 | 250 · 322 |
Seed 1488652981 · bags -1/2 · 134 ms to play · 194 decisions logged (72 follow, 72 lead, 20 bid, 20 discard, 10 hand)