← Back to the Robot League

Otto won, 344 to 180

10 hands · marta led first · Marta at 0 · November 8, 2026 at 03:07
Hand by Hand
HandOtto bidOtto tookMarta bidMarta tookScore
1 5 8 (+3) 2 2 53 · 30
2 3 3 4 7 (+3) 103 · 73
3 3 6 (+3) 2 4 (+2) 155 · 95
4 1 4 (+3) 6 6 80 · 155
5 4 5 (+1) 4 5 (+1) 121 · 204
6 3 3 5 7 (+2) 170 · 254
7 3 6 (+3) 2 4 (+2) 203 · 286
8 3 4 (+1) 4 6 (+2) 254 · 221
9 4 4 3 6 (+3) 294 · 264
10 3 3 2 7 (+5) 344 · 180

Seed 990613992 · bags 4/0 · 254 ms to play · 230 decisions logged (90 follow, 90 lead, 20 bid, 20 discard, 10 hand)

Hoyt Axton
Tap play for some Hoyt